Last Months Market Stats & Facts
01/01/2021
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 01/01/2021
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 4,511 | 3,371 | 3,493 | 1,545 | 2,511 |
Condos For Sale | 14,153 | 6,375 | 4,341 | 1,890 | 1,533 |
Rental Properties | 10,441 | 4,925 | 2,210 | 2,840 | 1,710 |
Sold in December | 1,076 | 1,114 | 1,270 | 0 | 0 |
12/01/2020
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 12/01/2020
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 4,511 | 3,371 | 3,493 | 1,545 | 2,511 |
Condos For Sale | 14,153 | 6,375 | 4,341 | 1,890 | 1,533 |
Rental Properties | 10,441 | 4,925 | 2,210 | 2,840 | 1,710 |
Sold in December | 2,145 | 2,339 | 2,392 | 0 | 0 |
11/01/2020
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 11/01/2020
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 4,601 | 3,523 | 3,697 | 1,657 | 2,578 |
Condos For Sale | 14,364 | 6,471 | 4,467 | 2,030 | 1,588 |
Rental Properties | 11,028 | 5,015 | 2,229 | 2,802 | 1,684 |
Sold in December | 2,447 | 2,588 | 2,752 | 0 | 0 |
10/01/2020
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 10/01/2020
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 4,645 | 3,723 | 3,861 | 1,716 | 2,774 |
Condos For Sale | 14,515 | 6,531 | 4,456 | 2,132 | 1,700 |
Rental Properties | 11,745 | 5,025 | 2,231 | 2,778 | 1,722 |
Sold in December | 2,115 | 2,228 | 2,259 | 0 | 0 |