Surfside Market Snapshot
Surfside Homes & Surfside Condos List by "Subdivision Name"
(9500 Oceans Condo) (10)
(Four Seasons Hotel & Private Residences) (12)
Surfside Properties For Sale By Bedroom Size
| Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
|---|---|---|---|---|
| Studios | 2 | $485 | $291,450 | 0 |
| 1 Bedroom | 26 | $433 | $378,771 | 0 |
| 2 Bedrooms | 65 | $696 | $1,160,532 | 0 |
| 3 Bedrooms | 52 | $809 | $2,062,185 | 0 |
| 4 Bedrooms | 26 | $772 | $2,788,396 | 0 |
| 5 Bedrooms | 5 | $1,299 | $7,382,200 | 0 |
| 6+ Bedrooms | 2 | $793 | $4,870,000 | 0 |
Surfside Real Estate Properties by "Price Range & Type"
- Below $200,000 (0)
- $200,000 - $400,000 (0)
- $400,000 - $600,000 (6)
- $600,000 - $800,000 (16)
- $800,000 - $1,000,000 (16)
- $1,000,000 - $2,000,000 (7)
- $2,000,000 - $3,000,000 (4)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (2)
- Over $5,000,000 (1)
Surfside Predefined Property Search
- Homes Foreclosures (0)
- Homes Short Sales (0)
- Homes Most Expensive (14)
- Homes Just Sold (2)
- Homes Just Listed (0)
- Homes Lowest Price/SqFt
- Homes Motivated Sellers
- Waterfront Homes
- Waterview Homes
- Assorted Homes (14)
- Multifamily (2)
- Condos Foreclosures (0)
- Condos Short Sales (1)
- Condos Most Expensive (44)
- Condos Just Sold (0)
- Condos Just Listed (0)
- Condos Lowest Price/SqFt
- Condos Motivated Sellers
- Waterfront Condos
- Waterview Condos
- Assorted Condos (28)
- Lots, Land & Boat Docks (6)

