South Beach Market Snapshot
South Beach Homes & South Beach Condos List by "Subdivision Name"
(Ritz-Carlton Residences, Miami Beach) (10)
South Beach Properties For Sale By Bedroom Size
| Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
|---|---|---|---|---|
| Studios | 3 | $403 | $217,500 | 0 |
| 1 Bedroom | 28 | $706 | $714,554 | 0 |
| 2 Bedrooms | 81 | $1,321 | $1,744,321 | 226 |
| 3 Bedrooms | 34 | $1,528 | $3,733,500 | 134 |
| 4 Bedrooms | 24 | $1,581 | $6,451,833 | 0 |
| 5 Bedrooms | 23 | $1,746 | $10,237,565 | 0 |
| 6+ Bedrooms | 34 | $1,746 | $15,002,324 | 0 |
South Beach Real Estate Properties by "Price Range & Type"
- Below $200,000 (0)
- $200,000 - $400,000 (0)
- $400,000 - $600,000 (0)
- $600,000 - $800,000 (0)
- $800,000 - $1,000,000 (0)
- $1,000,000 - $2,000,000 (15)
- $2,000,000 - $3,000,000 (8)
- $3,000,000 - $4,000,000 (2)
- $4,000,000 - $5,000,000 (9)
- Over $5,000,000 (59)
South Beach Predefined Property Search
- Homes Foreclosures (0)
- Homes Short Sales (0)
- Homes Most Expensive (93)
- Homes Just Sold (0)
- Homes Just Listed (0)
- Homes Lowest Price/SqFt
- Homes Motivated Sellers
- Waterfront Homes
- Waterview Homes
- Assorted Homes (0)
- Multifamily (0)
- Condos Foreclosures (1)
- Condos Short Sales (1)
- Condos Most Expensive (69)
- Condos Just Sold (0)
- Condos Just Listed (0)
- Condos Lowest Price/SqFt
- Condos Motivated Sellers
- Waterfront Condos
- Waterview Condos
- Assorted Condos (0)
- Lots, Land & Boat Docks (20)

