Ojus Market Snapshot
Ojus Homes & Ojus Condos List by "Subdivision Name"
G
Greyknoll Estates (6)
$425,000 - $1,100,000
H
Highland Oaks (1)
$1,499,999 - $1,499,999
P
Presidential Estates (13)
$999,000 - $2,350,000
R
Riverdale
(Riverdale Estates) (8)
(Riverdale Estates) (8)
$269,000 - $375,000
A
B
Buckley Towers (5)
$120,000 - $250,000
J
Jade Winds (1)
$135,000 - $135,000
R
Riverwood (4)
$265,000 - $360,000
Ojus Properties For Sale By Bedroom Size
| Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
|---|---|---|---|---|
| Studios | 2 | $360 | $350,000 | 0 |
| 1 Bedroom | 25 | $137 | $122,028 | 0 |
| 2 Bedrooms | 58 | $177 | $209,050 | 0 |
| 3 Bedrooms | 37 | $252 | $453,265 | 0 |
| 4 Bedrooms | 59 | $284 | $784,167 | 0 |
| 5 Bedrooms | 32 | $301 | $972,364 | 0 |
| 6+ Bedrooms | 7 | $388 | $1,457,286 | 0 |
Ojus Real Estate Properties by "Price Range & Type"
Ojus Homes For Sale
- Below $200,000 (0)
- $200,000 - $400,000 (14)
- $400,000 - $600,000 (28)
- $600,000 - $800,000 (45)
- $800,000 - $1,000,000 (13)
- $1,000,000 - $2,000,000 (22)
- $2,000,000 - $3,000,000 (3)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
Ojus Condos For Sale
- Below $200,000 (72)
- $200,000 - $400,000 (16)
- $400,000 - $600,000 (6)
- $600,000 - $800,000 (0)
- $800,000 - $1,000,000 (0)
- $1,000,000 - $2,000,000 (1)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
Ojus Properties For Rent
Ojus Predefined Property Search
- Homes Foreclosures (0)
- Homes Short Sales (1)
- Homes Most Expensive (25)
- Homes Just Sold (0)
- Homes Just Listed (0)
- Homes Lowest Price/SqFt
- Homes Motivated Sellers
- Waterfront Homes
- Waterview Homes
- Assorted Homes (30)
- Multifamily (4)
- Condos Foreclosures (2)
- Condos Short Sales (0)
- Condos Most Expensive (1)
- Condos Just Sold (1)
- Condos Just Listed (0)
- Condos Lowest Price/SqFt
- Condos Motivated Sellers
- Waterfront Condos
- Waterview Condos
- Assorted Condos (26)
- Lots, Land & Boat Docks (1)

