Sunrise Market Snapshot
Sunrise Homes & Sunrise Condos List by "Subdivision Name"
(Tao Sawgrass Condo) (27)
Sunrise Properties For Sale By Bedroom Size
| Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
|---|---|---|---|---|
| Studios | 0 | $0 | $0 | 0 |
| 1 Bedroom | 25 | $342 | $286,920 | 0 |
| 2 Bedrooms | 132 | $209 | $272,467 | 0 |
| 3 Bedrooms | 113 | $218 | $364,054 | 0 |
| 4 Bedrooms | 27 | $206 | $402,696 | 0 |
| 5 Bedrooms | 6 | $210 | $603,983 | 0 |
| 6+ Bedrooms | 0 | $0 | $0 | 0 |
Sunrise Real Estate Properties by "Price Range & Type"
- Below $200,000 (2)
- $200,000 - $400,000 (63)
- $400,000 - $600,000 (23)
- $600,000 - $800,000 (1)
- $800,000 - $1,000,000 (0)
- $1,000,000 - $2,000,000 (0)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
- Below $200,000 (77)
- $200,000 - $400,000 (89)
- $400,000 - $600,000 (36)
- $600,000 - $800,000 (9)
- $800,000 - $1,000,000 (0)
- $1,000,000 - $2,000,000 (3)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
- Below $2,000 (100)
- $3,000 - $4,000 (8)
- $5,000 - $6,000 (0)
- $2,000 - $3,000 (57)
- $4,000 - $5,000 (0)
- Over $6,000 (0)
Sunrise Predefined Property Search
- Homes Foreclosures (0)
- Homes Short Sales (3)
- Homes Most Expensive (0)
- Homes Just Sold (55)
- Homes Just Listed (22)
- Homes Lowest Price/SqFt
- Homes Motivated Sellers
- Waterfront Homes
- Waterview Homes
- Assorted Homes (4)
- Multifamily (0)
- Condos Foreclosures (0)
- Condos Short Sales (2)
- Condos Most Expensive (3)
- Condos Just Sold (48)
- Condos Just Listed (49)
- Condos Lowest Price/SqFt
- Condos Motivated Sellers
- Waterfront Condos
- Waterview Condos
- Assorted Condos (59)
- Lots, Land & Boat Docks (0)

