Sunrise Market Snapshot

Sunrise Homes & Sunrise Condos List by "Subdivision Name"
(Tao Sawgrass Condo) (15)
Sunrise Properties For Sale By Bedroom Size
Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
---|---|---|---|---|
Studios | 0 | $0 | $0 | 0 |
1 Bedroom | 27 | $370 | $290,374 | 0 |
2 Bedrooms | 134 | $231 | $282,400 | 0 |
3 Bedrooms | 97 | $226 | $346,496 | 0 |
4 Bedrooms | 19 | $198 | $362,578 | 0 |
5 Bedrooms | 5 | $184 | $458,380 | 0 |
6+ Bedrooms | 0 | $0 | $0 | 0 |
Sunrise Real Estate Properties by "Price Range & Type"
- Below $200,000 (1)
- $200,000 - $400,000 (60)
- $400,000 - $600,000 (13)
- $600,000 - $800,000 (0)
- $800,000 - $1,000,000 (0)
- $1,000,000 - $2,000,000 (0)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
- Below $200,000 (77)
- $200,000 - $400,000 (81)
- $400,000 - $600,000 (40)
- $600,000 - $800,000 (9)
- $800,000 - $1,000,000 (0)
- $1,000,000 - $2,000,000 (1)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
- Below $2,000 (97)
- $3,000 - $4,000 (6)
- $5,000 - $6,000 (0)
- $2,000 - $3,000 (60)
- $4,000 - $5,000 (0)
- Over $6,000 (0)
Sunrise Predefined Property Search
- Homes Foreclosures (0)
- Homes Short Sales (3)
- Homes Most Expensive (0)
- Homes Just Sold (38)
- Homes Just Listed (15)
- Homes Lowest Price/SqFt
- Homes Motivated Sellers
- Waterfront Homes
- Waterview Homes
- Assorted Homes (4)
- Multifamily (1)
- Condos Foreclosures (0)
- Condos Short Sales (0)
- Condos Most Expensive (1)
- Condos Just Sold (42)
- Condos Just Listed (24)
- Condos Lowest Price/SqFt
- Condos Motivated Sellers
- Waterfront Condos
- Waterview Condos
- Assorted Condos (63)
- Lots, Land & Boat Docks (0)