South Beach Market Snapshot

South Beach Homes & South Beach Condos List by "Subdivision Name"
(The Mirador North & South Towers #1035/1000/1200) (63)
(Ritz-Carlton Residences, Miami Beach) (25)
(W Hotel & Residences) (13)
South Beach Properties For Sale By Bedroom Size
Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
---|---|---|---|---|
Studios | 38 | $531 | $283,918 | 0 |
1 Bedroom | 112 | $633 | $526,858 | 4 |
2 Bedrooms | 129 | $1,139 | $1,625,325 | 188 |
3 Bedrooms | 36 | $1,466 | $3,965,883 | 0 |
4 Bedrooms | 25 | $2,018 | $7,545,264 | 1182 |
5 Bedrooms | 20 | $1,944 | $11,177,145 | 460 |
6+ Bedrooms | 20 | $2,085 | $18,456,450 | 367 |
South Beach Real Estate Properties by "Price Range & Type"
- Below $200,000 (0)
- $200,000 - $400,000 (0)
- $400,000 - $600,000 (0)
- $600,000 - $800,000 (0)
- $800,000 - $1,000,000 (0)
- $1,000,000 - $2,000,000 (8)
- $2,000,000 - $3,000,000 (9)
- $3,000,000 - $4,000,000 (1)
- $4,000,000 - $5,000,000 (7)
- Over $5,000,000 (38)
South Beach Predefined Property Search
- Homes Foreclosures (0)
- Homes Short Sales (0)
- Homes Most Expensive (63)
- Homes Just Sold (5)
- Homes Just Listed (5)
- Homes Lowest Price/SqFt
- Homes Motivated Sellers
- Waterfront Homes
- Waterview Homes
- Assorted Homes (0)
- Multifamily (0)