Dania Beach Market Snapshot

Dania Beach Homes & Dania Beach Condos List by "Subdivision Name"
(Meadowbrook Lakes) (28)
Dania Beach Properties For Sale By Bedroom Size
Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
---|---|---|---|---|
Studios | 0 | $0 | $0 | 0 |
1 Bedroom | 11 | $213 | $135,118 | 0 |
2 Bedrooms | 60 | $231 | $305,587 | 0 |
3 Bedrooms | 38 | $259 | $427,577 | 0 |
4 Bedrooms | 17 | $227 | $497,976 | 0 |
5 Bedrooms | 8 | $280 | $1,134,863 | 0 |
6+ Bedrooms | 5 | $376 | $1,408,800 | 0 |
Dania Beach Real Estate Properties by "Price Range & Type"
- Below $200,000 (42)
- $200,000 - $400,000 (28)
- $400,000 - $600,000 (5)
- $600,000 - $800,000 (0)
- $800,000 - $1,000,000 (0)
- $1,000,000 - $2,000,000 (0)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
Dania Beach Predefined Property Search
- Condos Foreclosures (0)
- Condos Short Sales (0)
- Condos Most Expensive (0)
- Condos Just Sold (13)
- Condos Just Listed (19)
- Condos Lowest Price/SqFt
- Condos Motivated Sellers
- Waterfront Condos
- Waterview Condos
- Assorted Condos (28)
- Lots, Land & Boat Docks (10)